Mahatma Gandhi Government Arts College Mahe, Puducherry ADMISSION TO UG COURSES - 2025-26

Application Statistics

Notifications

Coursewise Reservationwise Application Status

Course NR Vertical Horizontal TOT
GEN BCM BT EBC MBC OBC SC ST ESM FF MSP PWD RRL
B.A (Hons.) English 1 35 16 0 0 3 27 0 0 0 1 7 1 0
B.A (Hons.) Malayalam 1 10 2 0 0 2 5 0 0 0 0 3 1 0
B.A (Hons.) Hindi 62 12 1 0 0 1 6 0 0 0 0 0 1 0
B.A (Hons.) Economics 1 27 11 0 0 3 11 0 0 0 0 6 1 0
B.Sc (Hons.) Chemistry 65 9 2 0 0 1 9 0 0 0 0 0 0 0
B.Sc (Hons.) Physics 71 12 1 0 0 0 12 0 0 0 0 0 0 0
B.Sc (Hons.) Mathematics 52 4 0 0 0 0 10 0 0 0 0 0 0 0
B.Sc (Hons.) Botany 69 13 4 0 0 1 13 0 0 0 0 0 0 0
B.Sc (Hons.) Zoology 68 13 3 0 0 1 16 0 0 0 0 0 0 0
B.Sc (Hons.) Computer Science 84 18 6 0 0 3 17 0 0 0 0 5 0 1
B.Com (Hons.) Commerce 0 27 14 0 0 2 14 0 0 0 1 6 0 0

Seat Matrix of 2025 - 26

Course TS NR Vertical Horizontal TOT
GEN BCM BT EBC MBC OBC SC ST ESM FF MSP PWD RRL
B.A (Hons.) English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Malayalam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Hindi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Economics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Physics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Botany 40 30 10 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Zoology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Com (Hons.) Commerce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Seats)