• Online admission procedures will start soon

  • This page is opened only for testing purposes

Mahatma Gandhi Government Arts College Mahe, Puducherry ADMISSION TO UG COURSES - 2026-27

Application Statistics

Notifications

  • Online admission procedures will start soon

  • This page is opened only for testing purposes

Coursewise Reservationwise Application Status

Course NR Vertical Horizontal TOT
GEN BCM BT EBC MBC OBC SC ST ESM FF MSP PWD RRL
B.A (Hons.) English 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Malayalam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Hindi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Economics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Physics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Botany 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Zoology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Com (Hons.) Commerce 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix of 2026 - 27

Course TS NR Vertical Horizontal TOT
GEN BCM BT EBC MBC OBC SC ST ESM FF MSP PWD RRL
B.A (Hons.) English 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Malayalam 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Hindi 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Economics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Chemistry 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Physics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Mathematics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Botany 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Zoology 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Computer Science 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Com (Hons.) Commerce 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Seats)