Mahatma Gandhi Government Arts College Mahe, Puducherry ADMISSION TO UG COURSES - 2026-27

Application Statistics

Coursewise Reservationwise Application Status

Course NR Vertical Horizontal TOT
GEN BCM BT EBC MBC OBC SC ST ESM FF MSP PWD RRL
B.A (Hons.) English 0 35 20 0 0 3 32 0 0 1 0 13 0 0
B.A (Hons.) Malayalam 0 6 3 0 0 1 8 0 0 0 0 0 0 1
B.A (Hons.) Hindi 33 7 1 0 0 2 2 0 0 0 0 1 0 0
B.A (Hons.) Economics 0 17 16 0 0 2 19 0 0 0 0 8 0 0
B.Sc (Hons.) Chemistry 49 12 5 0 0 2 20 0 0 0 0 4 0 0
B.Sc (Hons.) Physics 52 4 1 0 0 0 14 0 0 0 0 2 0 0
B.Sc (Hons.) Mathematics 27 0 1 0 0 0 5 0 0 0 0 0 0 0
B.Sc (Hons.) Botany 47 9 8 0 0 1 12 0 0 0 0 2 0 0
B.Sc (Hons.) Zoology 58 10 9 0 0 1 15 0 0 0 0 2 0 0
B.Sc (Hons.) Computer Science 59 18 10 0 0 2 21 0 0 1 0 8 0 0
B.Com (Hons.) Commerce 0 12 5 0 0 0 16 0 0 0 0 3 0 1

Seat Matrix of 2026 - 27

Course TS NR Vertical Horizontal TOT
GEN BCM BT EBC MBC OBC SC ST ESM FF MSP PWD RRL
B.A (Hons.) English 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Malayalam 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Hindi 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.A (Hons.) Economics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Chemistry 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Physics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Mathematics 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Botany 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Zoology 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Sc (Hons.) Computer Science 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Com (Hons.) Commerce 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total (Seats)